<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Political Chick</title>
	<link>http://www.politicalchick.co.uk</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 24 Jul 2008 05:00:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on The Economy Turns by Just me</title>
		<link>http://www.politicalchick.co.uk/2007/12/06/the-economy-turns/#comment-1753</link>
		<dc:creator>Just me</dc:creator>
		<pubDate>Sat, 05 Apr 2008 15:23:34 +0000</pubDate>
		<guid>http://www.politicalchick.co.uk/2007/12/06/the-economy-turns/#comment-1753</guid>
		<description>Don't take anything JD says too seriously - he sold to rent in 2002 thinking house prices would come down and has been banginh the same drum ever since, while house prices have doubled.

The man is an utter loon. And utterly discredited as a 'financial planner'</description>
		<content:encoded><![CDATA[<p>Don&#8217;t take anything JD says too seriously - he sold to rent in 2002 thinking house prices would come down and has been banginh the same drum ever since, while house prices have doubled.</p>
<p>The man is an utter loon. And utterly discredited as a &#8216;financial planner&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Economy Turns by Marc</title>
		<link>http://www.politicalchick.co.uk/2007/12/06/the-economy-turns/#comment-1721</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sun, 23 Mar 2008 07:52:31 +0000</pubDate>
		<guid>http://www.politicalchick.co.uk/2007/12/06/the-economy-turns/#comment-1721</guid>
		<description>The housing prices have started to slide in the U.S. also.  Since last October, prices for single family homes are 10%+ lower.</description>
		<content:encoded><![CDATA[<p>The housing prices have started to slide in the U.S. also.  Since last October, prices for single family homes are 10%+ lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Economy Turns by Property to rent in Ely</title>
		<link>http://www.politicalchick.co.uk/2007/12/06/the-economy-turns/#comment-1699</link>
		<dc:creator>Property to rent in Ely</dc:creator>
		<pubDate>Tue, 11 Mar 2008 16:34:48 +0000</pubDate>
		<guid>http://www.politicalchick.co.uk/2007/12/06/the-economy-turns/#comment-1699</guid>
		<description>I don't think a full scale crash will happen.

As soon as prices drop a small amount, they will be pushed back up by demand.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think a full scale crash will happen.</p>
<p>As soon as prices drop a small amount, they will be pushed back up by demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Leaving School Until 18 by connor ross</title>
		<link>http://www.politicalchick.co.uk/2007/03/27/no-leaving-school-until-18/#comment-196</link>
		<dc:creator>connor ross</dc:creator>
		<pubDate>Tue, 15 May 2007 08:18:43 +0000</pubDate>
		<guid>http://www.politicalchick.co.uk/2007/03/27/no-leaving-school-until-18/#comment-196</guid>
		<description>i think that is not as good it is ok as it is and it wont efect me anyway but i still think its wrong</description>
		<content:encoded><![CDATA[<p>i think that is not as good it is ok as it is and it wont efect me anyway but i still think its wrong</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lily Allen&#8217;s views on the UK housing market by John</title>
		<link>http://www.politicalchick.co.uk/2007/02/23/lily-allens-views-on-the-housing-market/#comment-193</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 04 May 2007 17:23:49 +0000</pubDate>
		<guid>http://www.politicalchick.co.uk/2007/02/23/lily-allens-views-on-the-housing-market/#comment-193</guid>
		<description>Hi I agree with you (+Lily) that house prices are the most serious problem for young people today.  For a 'safe' 100sqm flat in central london you would be looking at paying 1.5mn pounds.  For a similar flat in New York you would pay 300k pounds.  Where does the 1.2mn difference go to?  That's the tax you have to pay for our NIMBY planning laws.

If this continues then hardworking young people will never be able to afford to have children.</description>
		<content:encoded><![CDATA[<p>Hi I agree with you (+Lily) that house prices are the most serious problem for young people today.  For a &#8217;safe&#8217; 100sqm flat in central london you would be looking at paying 1.5mn pounds.  For a similar flat in New York you would pay 300k pounds.  Where does the 1.2mn difference go to?  That&#8217;s the tax you have to pay for our NIMBY planning laws.</p>
<p>If this continues then hardworking young people will never be able to afford to have children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Save The Skyline by james newman</title>
		<link>http://www.politicalchick.co.uk/2007/03/05/save-the-skyline/#comment-2</link>
		<dc:creator>james newman</dc:creator>
		<pubDate>Wed, 07 Mar 2007 04:24:52 +0000</pubDate>
		<guid>http://www.politicalchick.co.uk/2007/03/05/save-the-skyline/#comment-2</guid>
		<description>the problem with this building is that from this angle it does look overbearing. i agree on that whole heartedly but thats because the image shows the cluster after this phase of the property cycle and this is the least flattering angle of the project by making it appear so prominently. 
there are plenty of sites between 20 fenchurch street and the bishopsgate core which will be built on in the not too distant future so what youre seeing in skyline terms is a work in effect. this is why for example it curves down towards the river thames, its been masterplanned so that the space WILL be filled and we will have a coherent skyline in 10 years time. 
oh, and that image also shows the building before it was reduced in height by 30 metres... really it's just a building you love or hate. the architectural equivalent of marmite.</description>
		<content:encoded><![CDATA[<p>the problem with this building is that from this angle it does look overbearing. i agree on that whole heartedly but thats because the image shows the cluster after this phase of the property cycle and this is the least flattering angle of the project by making it appear so prominently.<br />
there are plenty of sites between 20 fenchurch street and the bishopsgate core which will be built on in the not too distant future so what youre seeing in skyline terms is a work in effect. this is why for example it curves down towards the river thames, its been masterplanned so that the space WILL be filled and we will have a coherent skyline in 10 years time.<br />
oh, and that image also shows the building before it was reduced in height by 30 metres&#8230; really it&#8217;s just a building you love or hate. the architectural equivalent of marmite.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
