<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Political Chick</title>
	<atom:link href="http://www.politicalchick.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicalchick.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 04 Mar 2009 15:48:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Will the Legal Drinking Age Rise to 21? by miss.B</title>
		<link>http://www.politicalchick.co.uk/2007/04/16/will-the-legal-drinking-age-rise-to-21/comment-page-1/#comment-6</link>
		<dc:creator>miss.B</dc:creator>
		<pubDate>Wed, 04 Mar 2009 15:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalchick.co.uk/2007/04/16/will-the-legal-drinking-age-rise-to-21/#comment-6</guid>
		<description>I think that raising the drinking age to 21 will make matters worse. I think this because when I was under the age of 18 i knew people who where older than 21 therefore it will not stop school children drinking as somebody older can always purchase the alcohol on their behalf. It is unfair on others who do not illeagally drink as they would have to wait till 21 when it&#039;s other children acting silly which is raising this discussion. Drinking on the streets will rise, highering the amount of street crime, vandalism, theft, fighting ect. I think the drinking age should be left at 18 like it has been for the past 100&#039;s of years and I.D should be taken at all alcohol purchases, entries to night clubs, bars ect scanned and stored on a database then whomever consumes alcohol under the legal age should be banned to drink until 21. Why punish others who are sensible and not immature like the rest of them.</description>
		<content:encoded><![CDATA[<p>I think that raising the drinking age to 21 will make matters worse. I think this because when I was under the age of 18 i knew people who where older than 21 therefore it will not stop school children drinking as somebody older can always purchase the alcohol on their behalf. It is unfair on others who do not illeagally drink as they would have to wait till 21 when it&#8217;s other children acting silly which is raising this discussion. Drinking on the streets will rise, highering the amount of street crime, vandalism, theft, fighting ect. I think the drinking age should be left at 18 like it has been for the past 100&#8217;s of years and I.D should be taken at all alcohol purchases, entries to night clubs, bars ect scanned and stored on a database then whomever consumes alcohol under the legal age should be banned to drink until 21. Why punish others who are sensible and not immature like the rest of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Smoke Free England is Finally Here by DD</title>
		<link>http://www.politicalchick.co.uk/2007/07/01/a-smoke-free-england-is-finally-here/comment-page-1/#comment-7</link>
		<dc:creator>DD</dc:creator>
		<pubDate>Mon, 18 Aug 2008 10:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalchick.co.uk/2007/07/02/a-smoke-free-england-is-finally-here/#comment-7</guid>
		<description>Oh well, good for everyone.</description>
		<content:encoded><![CDATA[<p>Oh well, good for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Leaving School Until 18 by Char</title>
		<link>http://www.politicalchick.co.uk/2007/03/27/no-leaving-school-until-18/comment-page-1/#comment-5</link>
		<dc:creator>Char</dc:creator>
		<pubDate>Thu, 14 Aug 2008 15:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalchick.co.uk/2007/03/27/no-leaving-school-until-18/#comment-5</guid>
		<description>Clearly Connor, you should have stayed at school until 18. It will not affect me either, however, I think today&#039;s youth will benefit from a little structure until they are legally adults!</description>
		<content:encoded><![CDATA[<p>Clearly Connor, you should have stayed at school until 18. It will not affect me either, however, I think today&#8217;s youth will benefit from a little structure until they are legally adults!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Economy Turns by Just me</title>
		<link>http://www.politicalchick.co.uk/2007/12/06/the-economy-turns/comment-page-1/#comment-10</link>
		<dc:creator>Just me</dc:creator>
		<pubDate>Sat, 05 Apr 2008 15:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalchick.co.uk/2007/12/06/the-economy-turns/#comment-10</guid>
		<description>Don&#039;t take anything JD says too seriously - he sold to rent in 2002 thinking house prices would come down and has been banginh the same drum ever since, while house prices have doubled.

The man is an utter loon. And utterly discredited as a &#039;financial planner&#039;</description>
		<content:encoded><![CDATA[<p>Don&#8217;t take anything JD says too seriously &#8211; he sold to rent in 2002 thinking house prices would come down and has been banginh the same drum ever since, while house prices have doubled.</p>
<p>The man is an utter loon. And utterly discredited as a &#8216;financial planner&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Economy Turns by Marc</title>
		<link>http://www.politicalchick.co.uk/2007/12/06/the-economy-turns/comment-page-1/#comment-9</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sun, 23 Mar 2008 07:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalchick.co.uk/2007/12/06/the-economy-turns/#comment-9</guid>
		<description>The housing prices have started to slide in the U.S. also.  Since last October, prices for single family homes are 10%+ lower.</description>
		<content:encoded><![CDATA[<p>The housing prices have started to slide in the U.S. also.  Since last October, prices for single family homes are 10%+ lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Economy Turns by Property to rent in Ely</title>
		<link>http://www.politicalchick.co.uk/2007/12/06/the-economy-turns/comment-page-1/#comment-8</link>
		<dc:creator>Property to rent in Ely</dc:creator>
		<pubDate>Tue, 11 Mar 2008 16:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalchick.co.uk/2007/12/06/the-economy-turns/#comment-8</guid>
		<description>I don&#039;t think a full scale crash will happen.

As soon as prices drop a small amount, they will be pushed back up by demand.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think a full scale crash will happen.</p>
<p>As soon as prices drop a small amount, they will be pushed back up by demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Leaving School Until 18 by connor ross</title>
		<link>http://www.politicalchick.co.uk/2007/03/27/no-leaving-school-until-18/comment-page-1/#comment-4</link>
		<dc:creator>connor ross</dc:creator>
		<pubDate>Tue, 15 May 2007 08:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalchick.co.uk/2007/03/27/no-leaving-school-until-18/#comment-4</guid>
		<description>i think that is not as good it is ok as it is and it wont efect me anyway but i still think its wrong</description>
		<content:encoded><![CDATA[<p>i think that is not as good it is ok as it is and it wont efect me anyway but i still think its wrong</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lily Allen&#039;s views on the UK housing market by John</title>
		<link>http://www.politicalchick.co.uk/2007/02/23/lily-allens-views-on-the-housing-market/comment-page-1/#comment-2</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 04 May 2007 17:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalchick.co.uk/2007/02/23/lily-allens-views-on-the-housing-market/#comment-2</guid>
		<description>Hi I agree with you (+Lily) that house prices are the most serious problem for young people today.  For a &#039;safe&#039; 100sqm flat in central london you would be looking at paying 1.5mn pounds.  For a similar flat in New York you would pay 300k pounds.  Where does the 1.2mn difference go to?  That&#039;s the tax you have to pay for our NIMBY planning laws.

If this continues then hardworking young people will never be able to afford to have children.</description>
		<content:encoded><![CDATA[<p>Hi I agree with you (+Lily) that house prices are the most serious problem for young people today.  For a &#8217;safe&#8217; 100sqm flat in central london you would be looking at paying 1.5mn pounds.  For a similar flat in New York you would pay 300k pounds.  Where does the 1.2mn difference go to?  That&#8217;s the tax you have to pay for our NIMBY planning laws.</p>
<p>If this continues then hardworking young people will never be able to afford to have children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Save The Skyline by james newman</title>
		<link>http://www.politicalchick.co.uk/2007/03/05/save-the-skyline/comment-page-1/#comment-3</link>
		<dc:creator>james newman</dc:creator>
		<pubDate>Wed, 07 Mar 2007 04:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicalchick.co.uk/2007/03/05/save-the-skyline/#comment-3</guid>
		<description>the problem with this building is that from this angle it does look overbearing. i agree on that whole heartedly but thats because the image shows the cluster after this phase of the property cycle and this is the least flattering angle of the project by making it appear so prominently.
there are plenty of sites between 20 fenchurch street and the bishopsgate core which will be built on in the not too distant future so what youre seeing in skyline terms is a work in effect. this is why for example it curves down towards the river thames, its been masterplanned so that the space WILL be filled and we will have a coherent skyline in 10 years time.
oh, and that image also shows the building before it was reduced in height by 30 metres... really it&#039;s just a building you love or hate. the architectural equivalent of marmite.</description>
		<content:encoded><![CDATA[<p>the problem with this building is that from this angle it does look overbearing. i agree on that whole heartedly but thats because the image shows the cluster after this phase of the property cycle and this is the least flattering angle of the project by making it appear so prominently.<br />
there are plenty of sites between 20 fenchurch street and the bishopsgate core which will be built on in the not too distant future so what youre seeing in skyline terms is a work in effect. this is why for example it curves down towards the river thames, its been masterplanned so that the space WILL be filled and we will have a coherent skyline in 10 years time.<br />
oh, and that image also shows the building before it was reduced in height by 30 metres&#8230; really it&#8217;s just a building you love or hate. the architectural equivalent of marmite.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
