<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Chick &#187; Inflation</title>
	<atom:link href="http://www.politicalchick.co.uk/category/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicalchick.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 08 Sep 2009 19:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Interest Rates Expected to Rise Again</title>
		<link>http://www.politicalchick.co.uk/2007/05/17/interest-rates-expected-to-rise-again/</link>
		<comments>http://www.politicalchick.co.uk/2007/05/17/interest-rates-expected-to-rise-again/#comments</comments>
		<pubDate>Thu, 17 May 2007 14:18:59 +0000</pubDate>
		<dc:creator>memiah</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.politicalchick.co.uk/2007/05/17/interest-rates-expected-to-rise-again/</guid>
		<description><![CDATA[As I watched the evening news last night I was surprised to hear that interest rates are expected to rise again in the next few months. In a recent poll 65% of the economists predicted another rise to 5.75% later in the year. The reason so many believe it will take place is so The [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.politicalchick.co.uk/wp-content/uploads/politicalchick.co.uk/2007/05/increasinggraph.thumbnail.jpg' alt='Graph' />As I watched the evening news last night I was surprised to hear that interest rates are expected to rise again in the next few months. In a recent poll 65% of the economists predicted another rise to 5.75% later in the year.</p>
<p>The reason so many believe it will take place is so The Bank of England can hit their 2% inflation target within the next 2 years.</p>
<p>However, if interest rates continue to grow at this speed what is going to happen to the housing market? We’ll have to wait and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalchick.co.uk/2007/05/17/interest-rates-expected-to-rise-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalyst For a Crash?</title>
		<link>http://www.politicalchick.co.uk/2007/04/25/catalyst-for-a-crash/</link>
		<comments>http://www.politicalchick.co.uk/2007/04/25/catalyst-for-a-crash/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 19:18:41 +0000</pubDate>
		<dc:creator>memiah</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.politicalchick.co.uk/2007/04/25/catalyst-for-a-crash/</guid>
		<description><![CDATA[Inflation has hit 3.1% forcing the bank&#8217;s governor, Mervyn King to write a letter to the chancellor explaining why inflation has broken through the 3% level. I suppose the next question is &#8211; how high will interest rates go? With the rise in inflation it is likely that interest rates will increase further in order [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.politicalchick.co.uk/wp-content/uploads/politicalchick.co.uk/2007/04/openwallet.jpg' alt='Wallet' />Inflation has hit 3.1% forcing the bank&#8217;s governor, Mervyn King to write a letter to the chancellor explaining why inflation has broken through the 3% level. I suppose the next question is &#8211; how high will interest rates go? With the rise in inflation it is likely that interest rates will increase further in order to discourage consumer spending and to decrease the rate of inflation. The base rate is currently set at 5.25% but it is forecasted to rise to 5.5% on 10th May when the Bank of England&#8217;s monetary policy committee is due to meet.</p>
<p>However, if interest rates increase by more than this there will be some unfortunate consequences; those who have taken out interest-only mortgages will be hit hard as their repayments will seem more and more unmanageable. The many buyers who opted for a fixed-rate loan may not notice a difference however if they have a short-term contract they could also face steep rises in interest repayments.</p>
<p>Investment bank ABN Amro predict that the base rate will in fact rise to 6% by the Autumn, they are also preparing for a possible <a href="http://www.housepricecrash.co.uk/">house price crash</a>, however many other large banks disagree.</p>
<p>As these minor changes occur in the economy, I also wonder if it’s all heading towards a crash. Although I know this will dampen economic growth, it may also mean I can finally buy a house <img src='http://www.politicalchick.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Further information at <a href="http://money.guardian.co.uk/interestrates/story/0,,2062088,00.html">The Guardian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicalchick.co.uk/2007/04/25/catalyst-for-a-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
